Vadodara, Gujarat
GST No. 24AALCA1674Q2Z5
Call 08043837997 54% Response Rate
Send Enquiry
| Panel Thickness | As Per Requirement |
| Thickness (in mm) | 50mm |
| Panel Length | Custom Size |
| Sheet Material | GI |
| Insulation Type | PUF |
| Joint Type | Overlapping |
| Application | Cold Room, Freezer Room |
Specially designed for deep-freezing and frozen product storage applications.
Built with high-density PUF (Polyurethane Foam) insulation for superior thermal efficiency.
Maintains very low temperatures (-20°C to -40°C) for frozen foods, seafood, meat, and pharma products.
Available in thicker panels (100 mm to 200 mm) for heavy-duty insulation.
Surfaces are food-grade, smooth, and hygienic, easy to clean and maintain.
Provides excellent vapor and moisture resistance, preventing ice build-up and condensation.
Energy-saving design reduces refrigeration costs in frozen storage facilities.
Widely used in frozen food warehouses, meat & poultry cold rooms, seafood storage, ice cream plants, and pharmaceutical frozen storage units
View Complete details
| Panel Thickness | As Per Requirement |
| Thickness (in mm) | 60mm |
| Panel Length | Custom Size |
| Sheet Material | GI |
| Insulation Type | PUF |
| Joint Type | Camlock |
| Surface Profile | Plain |
| Application | Cold Room, Freezer Room |
Designed for large-scale cold storage facilities and warehouses.
Made with PUF (Polyurethane Foam) insulated sandwich panels for superior thermal efficiency.
Maintains precise temperature control for bulk storage of perishable goods.
Available in various thickness options (60 mm to 200 mm) for chilling and freezing applications.
Panels are durable, long-lasting, and modular, suitable for heavy industrial use.
Equipped with cam-lock or tongue & groove joints for airtight insulation.
Surfaces are hygienic, corrosion-resistant, and easy to clean.
Provides excellent moisture and vapor resistance, preventing spoilage and condensation.
Helps in energy saving by reducing refrigeration load in large cold storage plants.
Widely used in food processing units, agro-based industries, pharmaceuticals, dairy plants, logistic warehouses, and frozen food storage.
View Complete details
| Panel Thickness | As Per Requirement |
| Current Rating | 10A |
| Panel Length | Custom Size |
| Sheet Material | GI |
| Insulation Type | PUF |
| Joint Type | Camlock |
| Surface Profile | Plain |
| Application | Cold Room, Freezer Room |
| Parameter | Specification |
|---|---|
| Product | Cold Room Wall Panel (PUF Sandwich Panel) |
| Core Material | Rigid Polyurethane Foam (PUF), CFC-free |
| Density | 40 ± 2 kg/m³ |
| Facings (Sheeting) | Pre-Painted Galvanized Iron (PPGI) / Stainless Steel / Aluminum (0.4 mm – 0.8 mm thick) |
| Panel Thickness | 60 mm, 80 mm, 100 mm, 120 mm, 150 mm, 200 mm (depending on temperature requirement) |
| Jointing System | Cam-lock system / Tongue & Groove interlocking for air-tightness |
| Surface Finish | Plain / Ribbed / Embossed, easy-to-clean hygienic surface |
| Thermal Conductivity | ~0.022 – 0.024 W/m·K |
| Temperature Range | +15°C to -40°C (suitable for chilling & freezing rooms) |
| Compressive Strength | ≥ 0.20 N/mm² |
| Closed Cell Content | > 90% (low water absorption, high insulation) |
| Fire Behavior | Self-extinguishing, fire retardant grade available |
| Moisture Resistance | Excellent vapor barrier properties |
| Applications | Cold storage walls, dairy units, pharma cold rooms, frozen food storage, ripening chambers, industrial cold chains |
View Complete details
| Panel Thickness | As Per Requirement |
| Current Rating | 18A |
| Panel Length | Custom Size |
| Sheet Material | GI |
| Insulation Type | PUF |
| Joint Type | Camlock |
| Surface Profile | Plain |
| Application | Freezer Room, Cold Room |
Specially designed for fresh vegetable and fruit storage at controlled temperatures.
Made with PUF (Polyurethane Foam) insulation for high energy efficiency.
Helps maintain freshness, color, and nutritional value of vegetables for longer durations.
Panels are hygienic, smooth, and easy to clean, ensuring food safety.
Offers excellent moisture resistance to prevent spoilage.
Available in different thicknesses and sizes as per cooling requirements.
Quick to install with modular design for flexible cold room construction.
Commonly used in farmhouses, wholesale markets, cold storage warehouses, and food supply chains.
View Complete details
| Panel Thickness | 100 mm |
| Panel Length | As Per Requirement |
| Core Density | As Per Requirement |
| Sheet Material | GI |
| Insulation Type | PUF |
| Joint Type | Overlapping |
| Surface Profile | Plain |
| Application | Cold Room, Freezer Room |
View Complete details
| Panel Thickness | As Per Requirement |
| Thickness (in mm) | 50mm |
| Panel Length | Custom Size |
| Sheet Material | GI |
| Insulation Type | PUF |
| Joint Type | Overlapping |
| Surface Profile | Ribbed |
| Application | Cold Room, Freezer Room |
| Parameter | Specification |
|---|---|
| Product | Cold Storage Insulation Panel (PUF Sandwich Panel) |
| Core Material | Rigid Polyurethane Foam (PUF), CFC-free |
| Density | 40 ± 2 kg/m³ |
| Facings (Sheeting) | Pre-Painted Galvanized Iron (PPGI) / Stainless Steel / Aluminum (thickness: 0.4 mm – 0.8 mm) |
| Panel Thickness | 40 mm, 50 mm, 60 mm, 80 mm, 100 mm, 120 mm, 150 mm, 200 mm (as per temperature requirement) |
| Jointing System | Cam-lock system / Tongue & Groove interlocking |
| Surface Finish | Plain / Ribbed / Embossed, hygienic & easy to clean |
| Thermal Conductivity | ~0.022 – 0.024 W/m·K |
| Temperature Range | +15°C to -40°C (chilling & freezing applications) |
| Compressive Strength | ≥ 0.20 N/mm² |
| Closed Cell Content | > 90% (excellent moisture resistance) |
| Fire Behavior | Self-extinguishing / Fire Retardant grade available |
| Moisture Resistance | High vapor barrier, prevents condensation |
| Applications | Cold storage rooms, ripening chambers, dairy storage, pharmaceutical cold rooms, frozen food storage, industrial cold chain facilities |
View Complete details
| Panel Thickness | 80 mm |
| Panel Length | Custom Size |
| Core Density | As Per Requirement |
| Sheet Material | GI |
| Insulation Type | PUF |
| Surface Profile | Plain |
| Application | Cold Room |
View Complete details
| Panel Thickness | 100 mm |
| Panel Length | As Per Requirement |
| Core Density | As Per Requirement |
| Sheet Material | GI |
| Insulation Type | PUF |
| Joint Type | Overlapping |
| Surface Profile | Plain |
| Application | Cold Room, Freezer Room |
View Complete details
| Panel Thickness | 60 mm |
| Panel Length | As Per Requirement |
| Core Density | As Per Requirement |
| Sheet Material | GI |
| Insulation Type | PUF |
| Joint Type | Overlapping |
| Surface Profile | Plain |
| Application | Cold Room, Freezer Room |
View Complete details