Vadodara, Gujarat
GST No. 24AALCA1674Q2Z5
Call 08043837997 54% Response Rate
Send Enquiry
| System Type | Cold Room |
| Storage Capacity | 1.5 Ton |
| Application | Fruits, Vegetables, Multipurpose |
| Panel Material | GI |
| Voltage | 220 V |
| Country of Origin | Made in India |
View Complete details
| System Type | Cold Room |
| Storage Capacity | 2 Ton |
| Temperature Range | As Per Requirement |
| Application | Fruits, Mango |
| Chamber Type | Bulk Storage |
| Panel Material | GI |
| Control Type | Manual Panel |
| Voltage | 220 V |
View Complete details
| Storage Capacity | 2 Ton |
| Temperature Range | As Per Requirement |
| Mobility Type | Container Type |
| Power Source | Battery |
| Application | Industrial |
| Door Type | Rear Door |
| Phase | Single Phase |
View Complete details
| System Type | Cold Room |
| Storage Capacity | 1.5 Ton |
| Temperature Range | 1.5 Ton |
| Application | Multipurpose, Fruits, Banana |
| Chamber Type | Single Chamber |
| Panel Material | GI |
| Control Type | Manual Panel |
| Voltage | 220 V |
View Complete details
| Storage Capacity | 3 Ton |
| Temperature Range | As Per Requirement |
| Mobility Type | As Per Requirement |
| Power Source | Battery |
| Application | Vaccine, Dairy, Vegetable, Pharma |
| Door Type | Rear Door |
| Phase | Three Phase |
| Body Material | GI |
View Complete details
| Storage Capacity | 3 Ton |
| Plant Type | As Per Requirement |
| Temperature Range | As Per Requirement |
| Chamber Type | Single Chamber |
| Application | Multipurpose |
| Floor Type | Insulated Floor |
| Control Type | Digital Panel |
View Complete details