Vadodara, Gujarat
GST No. 24AALCA1674Q2Z5
Call 08043837997 54% Response Rate
Send Enquiry
| Panel Thickness | As Per Requirement |
| Facing Material | GI |
| Density | As Per Requirement |
| Panel Profile | Corrugated |
| Color | Off White |
| Application | Industrial Shed, Cold Storage, Warehouse |
View Complete details
| Panel Thickness | 60 mm |
| Sheet Thickness | As Per Requirement |
| Facing Material | Aluminium |
| Panel Joint | Overlapping |
| Surface Profile | Plain |
| Color | Off White |
| Application | Cold Room, Clean Room, Industrial Shed |
View Complete details
| Panel Thickness | 50 mm |
| Panel Length | Custom Size |
| Sheet Thickness | As Per Requirement |
| Core Density | As Per Requirement |
| Sheet Material | GI |
| Application | Wall, Partition, Roof |
| Surface Profile | Plain |
| Insulation Type | PUF |
View Complete details
| Panel Thickness | 80 mm |
| Sheet Thickness | As Per Requirement |
| Facing Material | GI |
| Panel Joint | Overlapping |
| Surface Profile | Plain |
| Color | Off White |
| Application | Industrial Shed, Partition Wall, Cold Room |
View Complete details
| Partition Type | As Per Requirement |
| Core Material | PUF |
| Frame Material | GI Powder Coated |
| Surface Finish | Powder Coated |
| Color | Off White |
| Joint Type | Cam Lock |
| Parameter | Specification |
|---|---|
| Product | Cold Room Partition Panel |
| Core Material | Rigid Polyurethane Foam (PUF), CFC-free |
| Density | 40 ± 2 kg/m³ |
| Facings (Sheeting) | PPGI / Stainless Steel / Aluminum (0.4 mm – 0.8 mm thick) |
| Panel Thickness | 60 mm, 80 mm, 100 mm, 120 mm, 150 mm, 200 mm (as per application) |
| Jointing System | Cam-lock, Tongue & Groove, or Concealed Fastener |
| Surface Finish | Plain / Ribbed / Embossed, hygienic & easy to clean |
| Thermal Conductivity | ~0.022 – 0.024 W/m·K |
| Temperature Range | +15°C to -40°C |
| Compressive Strength | ≥ 0.20 N/mm² |
| Closed Cell Content | > 90% (low water absorption) |
| Fire Behavior | Self-extinguishing, Fire Retardant grade available |
| Moisture Resistance | Excellent vapor barrier properties |
| Applications | Multi-temperature partitions in cold rooms, food processing, pharma storage, dairy, logistics, frozen storage facilities |
View Complete details
| Application | Cold Room |
| Cooling Capacity | 1.5 TR |
| Mounting Type | Ceiling Mounted |
| Coil Material | Copper |
| Voltage | 230 V |
| Country of Origin | Made in India |
View Complete details
| Compressor Type | As Per Requirement |
| Capacity | As Per Requirement |
| Operating Temp | High Temp |
| Condenser Type | Air Cooled |
| Phase | Three Phase |
| Power Supply | 415 V 3Ph 50 Hz |
| Application | Fruit Cold Room, Veg Cold Room, Dairy Cold Room |
| Unit Mounting | Indoor |
View Complete details
| Rigidity Type | Semi-Rigid |
| Density | As Per Requirement |
| Closed Cell Content | As Per Requirement |
| Surface Finish | Polished |
| Material | Polyurethane |
| Physical Form | Foam |
| Condition | New |
View Complete details
| Reefer Volume | 3 Ton |
| Temperature Range | As Per Requirement |
| Gross Vehicle Weight | As Per Requirement |
| Fuel Type | Diesel+CNG |
| Body Insulation | PUF |
| Door Type | Rear Door |
| Temperature Recording | With Data Logger |
View Complete details
| Incubator Type | Cooling |
| Internal Volume | As Per Requirement |
| Temperature Range | As Per Requirement |
| Air Circulation | Natural |
| Controller Type | Digital |
| Shelves Supplied | 4 Shelves |
| Inner Chamber Material | SS 304 |
| Door Type | Double Door |
| Power Supply | 240 V AC |
View Complete details
| Reefer Volume | 4 Ton |
| Temperature Range | As Per Requirement |
| Gross Vehicle Weight | As Per Requirement |
| Fuel Type | Diesel+CNG |
| Cooling Unit Brand | As Per Requirement |
| Body Insulation | PUF |
| Door Type | Rear Door |
| Temperature Recording | With Data Logger |
View Complete details
View Complete details