Vadodara, Gujarat
GST No. 24AALCA1674Q2Z5
Call 08043837997 54% Response Rate
Send Enquiry
| Panel Thickness | 100 mm |
| Sheet Thickness | As Per Requirement |
| Facing Material | Aluminium |
| Density | As Per Requirement |
| Panel Joint | Overlapping |
| Surface Profile | Plain |
| Color | Off White |
| Application | Cold Room, Industrial Shed |
View Complete details
| Panel Thickness | As Per Requirement |
| Sheet Thickness | As Per Requirement |
| Facing Material | GI |
| Surface Profile | Ribbed |
| Color | Off White |
| Application | Cold Room, Industrial Shed |
| Usage/Application | Industrial |
View Complete details
| Panel Thickness | 60 mm |
| Thickness (in mm) | 60mm |
| Panel Length | 2000 mm |
| Core Density | 38 kg/m³ |
| Usage/Application | Cold Storage |
| Color | White |
| Surface Treatment | Color Coated |
| Material | PUF |
| Density | 40Kg/m3 |
View Complete details
| Panel Thickness | 40 mm |
| Sheet Thickness | As Per Requirement |
| Facing Material | GI |
| Panel Joint | Overlapping |
| Surface Profile | Plain |
| Color | Off White |
| Application | Cold Room, Industrial Shed, Partition Wall |
View Complete details
Minimum Order Quantity: 100 Square Meter
| Panel Thickness | 30 mm |
| Sheet Thickness | 0.35 mm |
| Thickness | 80mm |
| Facing Material | PPGI |
| Usage/Application | Cold Storage |
| Density | 40Kg/m3 |
| Material | PUF |
| Shape | Rectangle |
| Color | White |
View Complete details