Vadodara, Gujarat
GST No. 24AALCA1674Q2Z5
Call 08043837997 54% Response Rate
Send Enquiry
| Usage/Application | Frozen Food |
| Payload Capacity | 1.5 Ton |
| Temperature Range | As Per Requirement |
| No. of Wheels | 4 |
| Insulation Material | PUF |
| Fuel Type | CNG |
| Number of Doors | 1 |
View Complete details
| Usage/Application | Dairy |
| Payload Capacity | 2 ton |
| Temperature Range | As Per Requirement |
| No. of Wheels | 4 |
| Insulation Material | As Per Requirement |
| Fuel Type | CNG |
| Body Material | Aluminium |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Ice Cream |
| Payload Capacity | 5 ton |
| Temperature Range | As Per Requirement |
| No. of Wheels | 4 |
| Insulation Material | PUF |
| Fuel Type | CNG |
| Number of Doors | 1 |
View Complete details
| Usage/Application | Dairy |
| Payload Capacity | 1.5 Ton |
| Temperature Range | As Per Requirement |
| No. of Wheels | 4 |
| Insulation Material | PUF |
| Fuel Type | CNG |
| Number of Doors | 2 |
View Complete details
| Usage/Application | Vegetable |
| Payload Capacity | 2.5 Ton |
| Temperature Range | As Per Requirement |
| No. of Wheels | 4 |
| Insulation Material | PUF |
| Fuel Type | CNG |
| Number of Doors | 1 |
View Complete details
| Usage/Application | Frozen Food |
| Payload Capacity | 4 Ton |
| Temperature Range | As Per Requirement |
| No. of Wheels | 4 |
| Insulation Material | PUF |
| Fuel Type | CNG |
| Number of Doors | 1 |
View Complete details
| Usage/Application | Ice Cream |
| Payload Capacity | 2 ton |
| Temperature Range | As Per Requirement |
| No. of Wheels | 4 |
| Insulation Material | PUF |
| Fuel Type | CNG |
| Number of Doors | 1 |
View Complete details
| Usage/Application | Vegetable |
| Payload Capacity | 1.5 Ton |
| Temperature Range | Industrial |
| No. of Wheels | 4 |
| Insulation Material | PUF |
| Fuel Type | CNG |
| Number of Doors | 2 |
View Complete details
| Usage/Application | Vegetable |
| Payload Capacity | 1 ton |
| Temperature Range | 1 Ton |
| No. of Wheels | 4 |
| Insulation Material | PUF |
| Fuel Type | CNG |
| Number of Doors | 1 |
View Complete details
| Usage/Application | Vegetable |
| Payload Capacity | 3 Ton |
| Temperature Range | As Per Requirement |
| No. of Wheels | 4 |
| Insulation Material | PUF |
| Fuel Type | CNG |
| Number of Doors | 2 |
View Complete details