Vadodara, Gujarat
GST No. 24AALCA1674Q2Z5
Call 08043837997 54% Response Rate
Send Enquiry
| Storage Capacity | As Per Requirement |
| Temperature Range | As Per Requirement |
| Vegetable Type | Mixed Veg, Green Peas, Tomato, Potato, Onion, Leafy |
| Chamber Type | Multi Chamber |
| Floor Type | Insulated Floor |
| Door Type | Insulated Door |
| Voltage | 380 V |
View Complete details
| Storage Capacity | 2 Ton |
| Temperature Range | As Per Requirement |
| Vegetable Type | Mixed Veg, Vegetable |
| Chamber Type | Multi Chamber |
| Floor Type | Insulated Floor |
| Door Type | Sliding Door |
| Voltage | 415 V |
View Complete details
| Storage Capacity | 1.5 Ton |
| Temperature Range | 1.5 Ton |
| Vegetable Type | Tomato |
| Chamber Type | Single Chamber |
| Floor Type | Insulated Floor |
| Door Type | Sliding Door |
| Country of Origin | Made in India |
View Complete details
| Storage Capacity | 1.5 Ton |
| Temperature Range | As Per Requirement |
| Vegetable Type | Green Peas, Root Veg, Potato, Onion, Leafy, Tomato, Mixed Veg |
| Chamber Type | Rack Storage |
| Floor Type | Insulated Floor |
| Door Type | Sliding Door |
| Country of Origin | Made in India |
View Complete details